Wireless Router | Available bandwidth 2533 Mbps | IEEE 802.
3ab | IEEE 802.
11a | IEEE 802.
11b | IEEE 802.
11g | IEEE 802.
11n | IEEE 802.
11ac | USB 2.
0 | USB 3.
0 | 1 WAN | 4x10/100/1000M | WPA - Wi-Fi Protected Access | WPA2 - Wi-Fi Protected Access | WPS - WiFi Protected Setup | Number of antennas 4 | Wireless Frequency Range 2.
4 GHz / 5 GHz | Included Accessories Quick Installation Guide Power Adapter Ethernet Cable Wi-Fi Configuration Card | Power supply requirements Input: 100 to 240 V AC 50/60 Hz • Output: 12 V DC 2.
5A | Dimensions 258.
8 x 184.
1 x 45.
Input | 100 to 240 |
---|---|
Output | 12 |